Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Stefan IT Johansson, Sweden


Category: Men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 2 2 2 1 1 1
2Looping2 3 3 2 3 2 2
3Straight2 2 2 2 2 2 2
4Wedges1 1 2 1 2 1 1
5Lightning1 2 1 2 2 2 1
6Waves1 2 2 2 1 3 2
7El Diablo3 2 1 1 4 1 1
8Volcano1 2 1 1 1 1 1
9Passage2 3 2 2 3 2 2
10Angle2 2 2 2 1 2 1
11Loop2 1 1 1 1 1 3
12Labyrinth2 1 1 1 2 1 1
13Hill1 5 1 1 1 2 7
14Sticks2 3 3 2 2 3 3
15‘V’2 3 1 2 1 2 1
16Window1 1 2 1 2 2 3
17Pipe2 3 1 3 1 2 1
18Plateau2 2 1 1 1 1 1

Sum 30 40 29 29 31 31 34
Average: 32,0
Total result: 224


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row